<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paediatric Pearls</title>
	<atom:link href="http://www.paediatricpearls.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paediatricpearls.co.uk</link>
	<description>by Dr Julia Thomson, Paediatrician</description>
	<lastBuildDate>Thu, 17 May 2012 21:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Perinatal Parent Infant Mental Health Service (PPIMHS)</title>
		<link>http://www.paediatricpearls.co.uk/2012/05/the-parent-infant-mental-health-service-pimhs/</link>
		<comments>http://www.paediatricpearls.co.uk/2012/05/the-parent-infant-mental-health-service-pimhs/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:23:15 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[For Emergency Departments]]></category>
		<category><![CDATA[For General Practitioners]]></category>
		<category><![CDATA[6 week check]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[mental health issues]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.paediatricpearls.co.uk/?p=1061</guid>
		<description><![CDATA[This service, for parents who are anxious about their relationship with their baby and/or child under 3, resides within North East London NHS Foundation Trust and serves Redbridge, Waltham Forest, Barking and Dagenham and Havering communities. The PPIMHS teams are made up of psychiatrists, community mental health practitioners and psychotherapists/psychologists and they accept referrals from [...]]]></description>
		<wfw:commentRss>http://www.paediatricpearls.co.uk/2012/05/the-parent-infant-mental-health-service-pimhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral rehydration guideline</title>
		<link>http://www.paediatricpearls.co.uk/2012/05/oral-rehydration-guideline/</link>
		<comments>http://www.paediatricpearls.co.uk/2012/05/oral-rehydration-guideline/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:41:58 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[For Emergency Departments]]></category>
		<category><![CDATA[For General Practitioners]]></category>
		<category><![CDATA[gastrointestinal issues]]></category>
		<category><![CDATA[viral infections]]></category>

		<guid isPermaLink="false">http://www.paediatricpearls.co.uk/?p=1057</guid>
		<description><![CDATA[Most children who are dehydrated presenting to UK emergency departments can be rehydrated orally.  Give 50ml/kg ORS solution over 4hrs, plus ORS solution for maintenance, often and in small amounts (even by syringe or spoon) Continue breast feeding Consider supplementing with usual fluids (but not fruit juices or carbonated drinks) if a child without red [...]]]></description>
		<wfw:commentRss>http://www.paediatricpearls.co.uk/2012/05/oral-rehydration-guideline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whooping cough outbreak 2012</title>
		<link>http://www.paediatricpearls.co.uk/2012/05/whooping-cough-outbreak-2012/</link>
		<comments>http://www.paediatricpearls.co.uk/2012/05/whooping-cough-outbreak-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:17:49 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[For Emergency Departments]]></category>
		<category><![CDATA[For General Practitioners]]></category>
		<category><![CDATA[immunisation]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[respiratory distress]]></category>

		<guid isPermaLink="false">http://www.paediatricpearls.co.uk/?p=1051</guid>
		<description><![CDATA[More background to pertussis with thanks to Dr Rupa Vora whooping cough is caused by Bordetella pertussis, a gram negative pleomorphic bacillus. It is spread by aerosol transmission and the bacteria cause damage by attaching to the respiratory cilia it occurs in clusters every 2-5 years during the summer months. We currently have an outbreak [...]]]></description>
		<wfw:commentRss>http://www.paediatricpearls.co.uk/2012/05/whooping-cough-outbreak-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint March and April edition of PP published!</title>
		<link>http://www.paediatricpearls.co.uk/2012/04/joint-march-and-april-edition-of-pp-published/</link>
		<comments>http://www.paediatricpearls.co.uk/2012/04/joint-march-and-april-edition-of-pp-published/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:51:17 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[For Emergency Departments]]></category>
		<category><![CDATA[For General Practitioners]]></category>
		<category><![CDATA[PDF digests: Emergency Departments]]></category>
		<category><![CDATA[PDF digests: for General Practitioners]]></category>

		<guid isPermaLink="false">http://www.paediatricpearls.co.uk/?p=1041</guid>
		<description><![CDATA[With apologies for missing March &#8211; time management issues&#8230;. Functional abdominal pain this month with a link to a handy patient information leaflet, pubertal and growth issues, neonatal spots and some not-for-the-faint-hearted youtube videos on intraosseous line insertion for the ED practitioners amongst you.  Do leave comments!]]></description>
		<wfw:commentRss>http://www.paediatricpearls.co.uk/2012/04/joint-march-and-april-edition-of-pp-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages of normal speech development</title>
		<link>http://www.paediatricpearls.co.uk/2012/04/stages-of-normal-speech-development/</link>
		<comments>http://www.paediatricpearls.co.uk/2012/04/stages-of-normal-speech-development/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:46:16 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[For General Practitioners]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.paediatricpearls.co.uk/?p=1034</guid>
		<description><![CDATA[With thanks to Fionnuala O&#8217;Driscoll, Speech and Language Therapist at Wood Street Specialist Children&#8217;s Services for the table below: Age (years) 0-1 1-2 2-3 3-4 4-5 5-6 6-7 Attention and Listening Distractible Single channelled Single channelled but flexible Shared attention Shared and integrated attention Able to focus for longer periods of time Can spend hours on chosen [...]]]></description>
		<wfw:commentRss>http://www.paediatricpearls.co.uk/2012/04/stages-of-normal-speech-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disordered puberty neatly explained</title>
		<link>http://www.paediatricpearls.co.uk/2012/04/disordered-puberty-neatly-explained/</link>
		<comments>http://www.paediatricpearls.co.uk/2012/04/disordered-puberty-neatly-explained/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:18:22 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[For General Practitioners]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[endocrine]]></category>
		<category><![CDATA[hormones]]></category>

		<guid isPermaLink="false">http://www.paediatricpearls.co.uk/?p=1030</guid>
		<description><![CDATA[With thanks to Dr Amy Rogers for unravelling endocrinology for the better understanding of all non-endocrinologists.  All girls under 9 and boys under 8 with signs of puberty should be referred to a paediatrician and you could leave it at that.  But for those who want to know a bit more about it (or check [...]]]></description>
		<wfw:commentRss>http://www.paediatricpearls.co.uk/2012/04/disordered-puberty-neatly-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paediatric Pearls for February 2012</title>
		<link>http://www.paediatricpearls.co.uk/2012/03/paediatric-pearls-for-february-2012/</link>
		<comments>http://www.paediatricpearls.co.uk/2012/03/paediatric-pearls-for-february-2012/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:34:29 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[For Emergency Departments]]></category>
		<category><![CDATA[For General Practitioners]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[APLS]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[orthopaedics]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.paediatricpearls.co.uk/?p=1022</guid>
		<description><![CDATA[Click here for this month&#8217;s PDF digest!  It &#8216;s quite hard providing a balance of information for GPs and ED juniors now that I am only doing the one newsletter.  I think we&#8217;ve succeeded this month with neurodevelopmental milestones in Down&#8217;s syndrome and essential tremor aimed mainly at GPs and pulled elbow, anaphylaxis and the [...]]]></description>
		<wfw:commentRss>http://www.paediatricpearls.co.uk/2012/03/paediatric-pearls-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE on anaphylaxis</title>
		<link>http://www.paediatricpearls.co.uk/2012/02/nice-on-anaphylaxis/</link>
		<comments>http://www.paediatricpearls.co.uk/2012/02/nice-on-anaphylaxis/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:47:40 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[For Emergency Departments]]></category>
		<category><![CDATA[For General Practitioners]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[APLS]]></category>
		<category><![CDATA[blood tests]]></category>

		<guid isPermaLink="false">http://www.paediatricpearls.co.uk/?p=1015</guid>
		<description><![CDATA[With thanks to my colleague, Dr Su Li, for summarising this 2011 NICE guideline for Paediatric Pearls. Anaphylaxis: assessment to confirm an anaphylactic episode and the decision to refer after emergency treatment for a suspected anaphylactic episode December 2011 www.nice.org.uk/cg134 Anaphylaxis is a severe, life-threatening, generalised hypersensitivity reaction involving the airway (pharyngeal or laryngeal oedema) [...]]]></description>
		<wfw:commentRss>http://www.paediatricpearls.co.uk/2012/02/nice-on-anaphylaxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulled elbow</title>
		<link>http://www.paediatricpearls.co.uk/2012/02/pulled-elbow/</link>
		<comments>http://www.paediatricpearls.co.uk/2012/02/pulled-elbow/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:30:51 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[For Emergency Departments]]></category>
		<category><![CDATA[For General Practitioners]]></category>
		<category><![CDATA[orthopaedics]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.paediatricpearls.co.uk/?p=1011</guid>
		<description><![CDATA[Dr Furqan Ahmed is an Emergency Medicine middle grade doctor seconded to paediatrics for a few months as part of his training.  I hope he is learning from us, we are certainly picking up things from him.  He has put together the following guide to &#8220;pulled elbow&#8221; or &#8220;radial head subluxation&#8221; for Paediatric Pearls. Pulled [...]]]></description>
		<wfw:commentRss>http://www.paediatricpearls.co.uk/2012/02/pulled-elbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down&#8217;s syndrome pathways</title>
		<link>http://www.paediatricpearls.co.uk/2012/02/downs-syndrome-pathways/</link>
		<comments>http://www.paediatricpearls.co.uk/2012/02/downs-syndrome-pathways/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:32:58 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[For General Practitioners]]></category>
		<category><![CDATA[child development]]></category>

		<guid isPermaLink="false">http://www.paediatricpearls.co.uk/?p=1006</guid>
		<description><![CDATA[Down&#8217;s syndrome occurs in 1:1000 live births and is the commonest identifiable cause of learning difficulties.  There is a significant variability in appearance, personality and levels of general health and independence.  Some medical problems are over-represented in people with Down&#8217;s syndrome and, for this reason, this group of children are followed up regularly by a team usually based [...]]]></description>
		<wfw:commentRss>http://www.paediatricpearls.co.uk/2012/02/downs-syndrome-pathways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

